The team is working 22 candidate deals worth $2.28M, together chasing 34 territories. Adjusted for how far along each deal is, that pipeline stands at $981K in projected revenue. July has brought 47 new leads and 14 new candidate deals, with 1 franchisee signed and 9 deals closed dead. In just the last seven days, 16 new leads came in, 1 franchisee signed, and 1 deal closed dead.
The Total column sums only the projected months shown, without what has already been signed this year. The year end numbers on the left add what we have already won this year to what the current pipeline should sign. Here is how we project. We take every candidate in the pipeline today, count their units and dollar value, and discount by the odds that a deal at their stage actually closes. An Intro deal counts at 20% and an Agreement-stage deal at 95%. We then use our real average time in each stage to estimate the month they would sign. The chart only shows the months today's candidates can actually reach, about three months out. Later months light up as new candidates enter, and every new lead adds to these numbers. The 2 units sitting On Hold are left out until they wake back up, and the newest stages are so young that their pace is an early estimate.
Month over month. Is the engine growing?
The April spike came from a 470-lead list import plus the Meta campaign. The chart follows the report's rolling 180-day window, so January shows only its final week.
Rolling 180-day window. January's $66K win (Jamal Kamleh) has aged out of the window, and Dr Hassan Ismail's June deal now reads $65K after an amount edit in HubSpot.
What the pipeline is really worth once early-stage deals are discounted
Each stage is discounted by its odds of closing, pulled straight from our pipeline settings. On Hold candidates count at 50%. The Agreement stages show $0 because no deals sit in them yet.
Where leads come from, what converts, and why deals are lost, year to date
Paid Ads covers the Meta and social campaigns. Every broker partner is lumped into one slice, and Chris Pena is listed on his own. The Won Deals and Win Rate columns count the leads from each source that became franchise owners. The win counts are small and early, so expect those rates to move. Hover a source to see it on the chart. The source field is typed by hand today and moves to a clean dropdown in the new portal.
Leads referred this year, by broker partner. John Volz added RJ Patel this week.
Same source rules as the chart above.
Every closed deal now has a reason logged. The two blanks from last week were filled in.
The day-to-day sales work behind the numbers, this month
Hover an outcome to see it on the chart. Call conversion counts Connected and Connected - Booked calls as a share of all calls logged. June's conversion was 24% (32 of 135 calls), so July is running about 5 points warmer.
Everyone sits at the home city on their HubSpot record. Hover or tap a dot or star to see the deal and open it in HubSpot. The red states are where ACT is not registered, so we cannot sell there, per our list as of May 28, 2026: California, Maryland, New York, Washington. Candidates whose city and state do not agree in HubSpot show at the center of the state, marked as approximate. Not on the map because no usable location is on file: Sherlon Jackson; Hannah Cook and Myra Cheung; Jamal Kamleh; Alex and Suhail Patel.
| Candidate | City & State | Stage | Time in stage | Units | Broker | Source |
|---|---|---|---|---|---|---|
| Will Haselden | Atlanta, GA | Decision | 15 days | 5 | Y | Rory O'Dwyer |
| Jake Ehrhardt | Hoboken, NJ | C-Day | 11 days | 3 | Y | John Volz |
| Tyson and Drida Mac | Charlotte, NC | Intro & Brand Overview | 10 days | 2 | Y | Tim Michaels |
| Saji Gopinathan | Knoxville, TN | Intro & Brand Overview | 9 days | 2 | Y | Doug Stout |
| Amy and Philip Speiser | Cherry Hill, NJ | Intro & Brand Overview | 8 days | 1 | Y | Tim MIchaels |
| Eyad Alsabba | Spring Hill, FL | Intro & Brand Overview | 8 days | 2 | Y | Tim MIchaels |
| Daisy Lira | Sunland Park, NM | Intro & Brand Overview | 8 days | 2 | Y | Tim MIchaels |
| Matt Agnese | Falmouth, MA | Territory Mapping | 4 days | 1 | Y | Matt Agnese |
| Rishabb and Norys Madan | Port Saint Lucie, FL | Intro & Brand Overview | 4 days | 1 | Y | Tim MIchaels |
| Willis Chou | Los Altos, CA | Meet the Team | 4 days | 2 | Y | Mike Chiodo |
| Jaron Cayton | Raleigh, NC | Territory Mapping | 4 days | 1 | Y | John Volz |
| Divyesh Jambusaria | Charlotte, NC | Meet the Team | 3 days | 1 | Y | Tim Michaela |
| Kevin Henson | Valrico, FL | UE/FDD Review | 3 days | 2 | Y | Mike Chiodo |
| Jeannie and Amit Saxena | Sugar Land, TX | Intro & Brand Overview | 3 days | 1 | Y | Tim MIchaels |
| Isabel Diaz | Hartford, CT | Intro & Brand Overview | 3 days | 1 | Y | John Volz |
| Hannah Cook and Myra Cheung | No location on file | On Hold | 3 days | 1 | N | |
| Kim Crockett | Lathrop, NY | On Hold | 3 days | 1 | N | Social Media |
| Nazir Alam | Gilbert, AZ | Territory Mapping | 3 days | 2 | N | ACT Meta Lead |
| Dr. Felicia Knowles | Memphis, TN | UE/FDD Review | 3 days | 2 | Y | John Volz |
| RJ Patel | NW Chicago, IL | Intro & Brand Overview | 2 days | — | Y | John Volz |
| Sherlon Jackson | Westampton (state not set) | Intro & Brand Overview | 1 day | — | N | ACT Meta Lead |
| Kunjal and Pratik Rewanwar | Charlotte, NC | Intro & Brand Overview | 1 day | 1 | Y | Tim MIchaels |
Units come from each deal's Units field in HubSpot, which follows the franchise fee schedule. The two newest deals (RJ Patel, Sherlon Jackson) do not have Units set yet. The Broker column marks referrals from broker partners as Y. Referrals from founder Christopher Pena and leads from our own marketing count as house. City and state come from the candidate's contact record, and hand-typed states are cleaned up to two-letter codes.
| Candidate | Potential units | Stage before closed | Date closed | Reason | Source |
|---|---|---|---|---|---|
| Zane Banky | 2 | Territory Mapping | Jul 21, 2026 | Candidate Declined | John Volz |
| Kelley Anderson | 1 | Decision | Jul 10, 2026 | Never Reached | ACT Meta Lead |
| Marieo Brown | 1 | Intro & Brand Overview | Jul 10, 2026 | Never Reached | ACT Meta Lead |
| Darlina Sanchez | 1 | Intro & Brand Overview | Jul 10, 2026 | Never Reached | Social Media |
| Jeison German | 2 | Intro & Brand Overview | Jul 10, 2026 | Never Reached | Doug Stout |
| Mark Gee | 2 | Intro & Brand Overview | Jul 10, 2026 | Never Reached | Laura Bradbury |
| Nadia Abbas | 1 | Intro & Brand Overview | Jul 10, 2026 | Candidate Declined | Meta Ad |
| David Williams and Shon Dellinger | 2 | Territory Mapping | Jul 9, 2026 | Candidate Declined | Social Media |
| Ana Liston | 1 | Territory Mapping | Jul 3, 2026 | Candidate Declined | ACT Meta Lead |
| Colby Swann | 1 | C-Day | Jun 29, 2026 | Candidate Declined | John Volz |
| Ben Ersing | 1 | Intro & Brand Overview | Jun 23, 2026 | Financial | John Volz |
| George Figueroa | 1 | UE/FDD Review | Jun 22, 2026 | Financial | Doug Stout |
| Joshua Foster | 2 | UE/FDD Review | Jun 15, 2026 | Candidate Declined | John Volz |
| Situ Millawabandra | 1 | Intro & Brand Overview | Jun 8, 2026 | Never Reached | Social Media |
| Rob Ferstman | 10 | UE/FDD Review | Jun 5, 2026 | Candidate Declined | Doug Stout |
| Christen Riggins | 1 | Intro & Brand Overview | Jun 5, 2026 | Never Reached | ACT Meta Lead |
| Mark and Lisa Heintzelman | 1 | Intro & Brand Overview | Jun 2, 2026 | Candidate Declined | Mike Chiodo |
| Breyona Clark | 1 | Territory Mapping | May 29, 2026 | Financial | Social Media |
| Vy Nguyen | 1 | C-Day | May 27, 2026 | Financial | NFLB AD Perfect Business |
| Laura Abimbola | 1 | Territory Mapping | May 27, 2026 | Candidate Declined | ACT Meta Lead |
| Joy Lane Jackson | 1 | Territory Mapping | Apr 27, 2026 | Candidate Declined | ACT Meta Lead |
| Eman Isbeih | 1 | Intro & Brand Overview | Apr 16, 2026 | Never Reached | ACT Meta Lead |
Every deal marked closed lost, most recent first. Names link to the HubSpot record. Stage before closed comes from each deal's stage history. Kunjal and Pratik Rewanwar came off this list on 7/23 when their deal reopened.